Service | Method Reference | Price |
Microbiology | ||
Fecal Coliform, 7 Sample Mean | SM 9222 D MOD | $152.00 |
Inorganic Chemistry - Individual Tests | ||
Ammonia Nitrogen, as N (NH3-N) | SM 4500-NH3 B+G | $38.00 |
Kjedahl Nitrogen, Total (TKN), as N | SM 4500-Norg B, SM 4500-NH3 B+G | $48.00 |
Nitrate | EPA 9056 | $21.00 |
Eluent Extraction for Anion Analysis | ASTM D3987 MOD | $55.00 |
Phosphorous, Total (TP) | SM 4500-P B5+E | $31.00 |
Solids, Percent Total [a] | SM 2540 G | $11.00 |
Metals - Individual Elements | ||
Arsenic, Total | EPA 6020 | $13.00 |
Cadmium, Total | EPA 6020 | $13.00 |
Copper, Total | EPA 6020 | $13.00 |
Lead, Total | EPA 6020 | $13.00 |
Mercury, Total | EPA 7470 A | $42.00 |
Molybdenum, Total | EPA 6020 | $13.00 |
Nickel, Total | EPA 6020 | $13.00 |
Potassium, Total | EPA 6020 | $13.00 |
Selenium, Total | EPA 6020 | $13.00 |
Zinc, Total | EPA 6020 | $13.00 |
Field Sampling Services, Equipment Rental, and Supplies | ||
Shipping, Outbound (per package) | Service | Call for Pricing |
Shipping, Inbound - Return Label (per package) | Service | Call for Pricing |
Shipping (per package) | Service | Call for Pricing |
Field Labor, Per Hour (billed in 30 minute increments) | Service | $125.00 |
Consulting Labor, Technical Level (billed in 1 hour increments) | Service | Call for Pricing |
Consulting Labor, Executive Level (billed in 1 hour increments) | Service | Call for Pricing |
Trip Charge within 25 Miles of the Laboratory | Service | $45.00 |
Trip Charge within 50 miles of the Laboratory | Service | $70.00 |
Trip Charge within 75 Miles of the Laboratory | Service | $105.00 |
Trip Charge within 100 Miles of the Laboratory | Service | $155.00 |
Trip Charge > 100 Miles of the Laboratory | Service | Call for Pricing |
Service Fees | ||
Call-Out Fee, Per Hour (billed in full hour increments) | Service | $150.00 |
Off Hours, Field Labor, Per Hour (billed in 30 minute increments) | Service | $250.00 |
Minimum Job Charge Adjustment Fee | Service | Variable |
Preliminary Report Fee | Service | $25.00 |
Additional Final Report Fee | Service | $25.00 |
Dedicated Sampling Time Fee | Service | $50.00 |
Hazardous Materials Transportation Fee | Service | $25.00 |
[a] DRY WEIGHT CORRECTION - Solids, Percent Total is required for all calculations requiring results in mg/Kg-Dry.